| Status | Total Amounts | Category | Cat. Amounts | Items | Item Amounts | Users | Balances |
|---|---|---|---|---|---|---|---|
| Deposit Total | 12000 | Raw Materials | 49125 | PU Part-A | 50000 | Sithun Sarwar | -411063 |
| Expense Total | 423063 | Machineries | 235723 | PU Part-B | 72800 | Abid Hasan | 0 |
| Cash in Hand | -411063 | Packaging | 126215 | PU Part-C | 90870 | Abdullah Hel Mafi | 0 |
| Labor Cost | 0 | PU Part-D | 57125 | ||||
| Transportation | 0 | Floor Hardener | 0 | ||||
| Marketing | 0 | All Items | 152268 | ||||
| Utility | 0 | ||||||
| Others | 12000 |

